Numerical Investigation of the Effect of Variable Baffle Spacing on the Thermal Performance of a Shell and Tube Heat Exchanger (vol 10, 1156, 2017)
dc.contributor.author | Bayram, Halil | |
dc.contributor.author | Sevilgen, Gokhan | |
dc.date.accessioned | 2019-09-01T13:04:30Z | |
dc.date.available | 2019-09-01T13:04:30Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | https://dx.doi.org/10.3390/en10122181 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/980 | |
dc.description | WOS: 000423156900252 | en_US |
dc.description.abstract | … | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.relation.isversionof | 10.3390/en10122181 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Numerical Investigation of the Effect of Variable Baffle Spacing on the Thermal Performance of a Shell and Tube Heat Exchanger (vol 10, 1156, 2017) | en_US |
dc.type | other | en_US |
dc.relation.journal | ENERGIES | en_US |
dc.identifier.volume | 10 | en_US |
dc.identifier.issue | 12 | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.contributor.department-temp | [Bayram, Halil -- Sevilgen, Gokhan] Uludag Univ, Fac Engn, Dept Automot Engn, TR-16059 Gorukle, Bursa, Turkey -- [Bayram, Halil] Amasya Univ, Fac Technol, Dept Automot Engn, TR-05100 Amasya, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [1741]
WoS Indexed Publications Collection