Performance evaluation of buried steel pipes subject to strike slip fault offsets
dc.contributor.author | Uckan E. | |
dc.contributor.author | Akbas B. | |
dc.contributor.author | Cakir F. | |
dc.contributor.author | Shen J. | |
dc.contributor.author | O'Rourke M. | |
dc.contributor.author | Caglar M. | |
dc.contributor.author | Paolacci F. | |
dc.date.accessioned | 2019-09-01T12:50:13Z | |
dc.date.available | 2019-09-01T12:50:13Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/611 | |
dc.description | 5th ECCOMAS Thematic Conference on Computational Methods in Structural Dynamics and Earthquake Engineering, COMPDYN 2015 -- 25 May 2015 through 27 May 2015 -- | en_US |
dc.description.abstract | Buried steel pipes are commonly used in oil and gas industry for transmitting hydrocarbon products. Fault crossing is considered as one of the most important extreme events. Buried steel pipes are more vulnerable to compressive strains as compared to tensile strains. In this study, a numerical study is carried out on a simplified numerical model to determine the seismic demand on steel pipes at fault crossings. The proposed model permits plastic hinge formation in the pipe due to incrementally applied fault movements, allow determining the critical length of the pipeline and measure strains developed on the tension and compression sides in the pipe. Based on the analyses carried out on the simple model and previous studies, two performance levels are defined for pipelines; namely, fully functional and partially functional. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | National Technical University of Athens | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Buried steel pipes | en_US |
dc.subject | Continous pipelines | en_US |
dc.subject | Fault crossings | en_US |
dc.subject | Perforrmance-based design | en_US |
dc.title | Performance evaluation of buried steel pipes subject to strike slip fault offsets | en_US |
dc.type | conferenceObject | en_US |
dc.relation.journal | COMPDYN 2015 - 5th ECCOMAS Thematic Conference on Computational Methods in Structural Dynamics and Earthquake Engineering | en_US |
dc.identifier.startpage | 2093 | en_US |
dc.identifier.endpage | 2104 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.contributor.department-temp | Uckan, E., Bogazici University, Kandilli Observatory and Earthquake Research Institute, Istanbul, Turkey -- Akbas, B., Gebze Technical University, Deparment of Earthquake and Structural Engineering, Kocaeli, Turkey -- Cakir, F., Amasya University, Dept. of Architecture, Amasya, Turkey -- Shen, J., Iowa State University, Dept. of Civil, Construction and Environmental Engineering, Ames, IA, United States -- O'Rourke, M., Rensselaer Polytechnic Institute, Dept. of Civil and Environmental Engineering, Troy, NY, United States -- Caglar, M., Bogazici University, Kandilli Observatory and Earthquake Research Institute, Istanbul, Turkey -- Paolacci, F., University of Roma Tre, Deparment of Engineering, Roma, Italy | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1138]
Scopus Indexed Publications Collection