Carotid intima thickness in children after a three-month exercise program [Spessore medio-intimale carotideo nei bambini dopo un programma di esercizio isico di tre mesi]
dc.contributor.author | Cakmak A. | |
dc.contributor.author | Kurkcu R. | |
dc.contributor.author | Cece H. | |
dc.date.accessioned | 2019-09-01T12:50:11Z | |
dc.date.available | 2019-09-01T12:50:11Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0025-7826 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/584 | |
dc.description.abstract | Aim. This study, aimed to investigate the effect of regular physical exercise on the carotid intima media (CIM) layer in male children aged 10-12 years. Methods. The study included a total of 21 male children with a mean age of 11.2±0.6 years and mean weight of 37.9±7.6 kg who had not previously undertaken active sport. The participants were trained by a professional sports instructor for a period of 12 weeks as preparation for a competition. The CIM measurement at the start of the study and at the end of 12 weeks. The CIM measurement was examined with Doppler ultrasonography. Results. A statistically signiicant difference was determined in the values measured before and after the exercise program in right CIM and left CIM. The right CIM was measured as 0.441±0.040 mm before the exercise program and as 0.4557±0.034 mm after the program. The left CIM was measured as 0.4305±0.0352 mm before the exercise program and as 0.4581±0.0297 mm after the program. The differences were determined to be statistically signiicant (P<0.007, P<0.0001, respectively). Conclusion. Regular exercise performed by the children was determined to have led to an increase in the carotid intima media thickness. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Edizioni Minerva Medica | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Carotid intima-media thickness | en_US |
dc.subject | Child | en_US |
dc.subject | Exercise | en_US |
dc.title | Carotid intima thickness in children after a three-month exercise program [Spessore medio-intimale carotideo nei bambini dopo un programma di esercizio isico di tre mesi] | en_US |
dc.type | article | en_US |
dc.relation.journal | Medicina dello Sport | en_US |
dc.identifier.volume | 68 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 585 | en_US |
dc.identifier.endpage | 590 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.department-temp | Cakmak, A., Department of Pediatrics, University of Harran, School of Medicine, Sanliurfa, TR-63100, Turkey -- Kurkcu, R., School of Physical Education and Sports, Amasya University, Amasya, Turkey -- Cece, H., Department of Radiology, University of Harran, School of Medicine, Sanliurfa, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1138]
Scopus Indexed Publications Collection