The Impact of CoronaVac Vaccination on 28-day Mortality Rate of Critically Ill Patients with COVID-19 in Türkiye
dc.contributor.author | Gül F. | |
dc.contributor.author | Kasapoğlu U.S. | |
dc.contributor.author | Sabaz M.S. | |
dc.contributor.author | Ay P. | |
dc.contributor.author | Oktay B.D. | |
dc.contributor.author | Çalışkan G. | |
dc.contributor.author | Demir N. | |
dc.date.accessioned | 2024-03-12T19:35:49Z | |
dc.date.available | 2024-03-12T19:35:49Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 21463123 | |
dc.identifier.uri | https://doi.org/10.4274/balkanmedj.galenos.2023.2023-6-90 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/2999 | |
dc.description.abstract | Background: Vaccines against coronavirus disease-19 (COVID-19) have been effective in preventing symptomatic diseases, hospitalizations, and intensive care unit (ICU) admissions. However, data regarding the effectiveness of COVID-19 vaccines in reducing mortality among critically ill patients with COVID-19 remains unclear. Aims: To determine the vaccination status and investigate the impact of the COVID-19 vaccine on the 28-day mortality in critically ill patients with COVID-19. Study Design: Multicenter prospective observational clinical study. Methods: This study was conducted in 60 hospitals with ICUs managing critically ill patients with COVID-19. Patients aged ? 18 years with confirmed COVID-19 who were admitted to the ICU were included. The present study had two phases. The first phase was designed as a one-day point prevalence study, and demographic and clinical findings were evaluated. In the second phase, the 28-day mortality was evaluated. Results: As of August 11, 2021, 921 patients were enrolled in the study. The mean age of the patients was 65.42 ± 16.74 years, and 48.6% (n = 448) were female. Among the critically ill patients with COVID-19, 52.6% (n = 484) were unvaccinated, 7.7% (n = 71) were incompletely vaccinated, and 39.8% (n = 366) were fully vaccinated. A subgroup analysis of 817 patients who were unvaccinated (n = 484) or who had received two doses of the CoronaVac vaccine (n = 333) was performed. The 28-day mortality rate was 56.8% (n = 275) and 57.4% (n = 191) in the unvaccinated and two-dose CoronaVac groups, respectively. The 28-day mortality was associated with age, hypertension, the number of comorbidities, type of respiratory support, and APACHE II and sequential organ failure assessment scores (p < 0.05). The odds ratio for the 28-day mortality among those who had received two doses of CoronaVac was 0.591 (95% confidence interval: 0.413-0.848) (p = 0.004). Conclusion: Vaccination with at least two doses of CoronaVac within six months significantly decreased mortality in vaccinated patients than in unvaccinated patients. © Author(s). | en_US |
dc.description.sponsorship | Funding: The authors declared that this study received no financial support. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Galenos Publishing House | en_US |
dc.relation.ispartof | Balkan Medical Journal | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | coronavac | en_US |
dc.subject | coronavac | en_US |
dc.subject | SARS-CoV-2 vaccine | en_US |
dc.subject | age distribution | en_US |
dc.subject | aged | en_US |
dc.subject | APACHE | en_US |
dc.subject | Article | en_US |
dc.subject | artificial ventilation | en_US |
dc.subject | body mass | en_US |
dc.subject | clinical feature | en_US |
dc.subject | comorbidity | en_US |
dc.subject | coronavirus disease 2019 | en_US |
dc.subject | critically ill patient | en_US |
dc.subject | demography | en_US |
dc.subject | female | en_US |
dc.subject | hospital admission | en_US |
dc.subject | human | en_US |
dc.subject | hypertension | en_US |
dc.subject | infection prevention | en_US |
dc.subject | intensive care unit | en_US |
dc.subject | major clinical study | en_US |
dc.subject | male | en_US |
dc.subject | mortality rate | en_US |
dc.subject | mortality risk | en_US |
dc.subject | multicenter study | en_US |
dc.subject | observational study | en_US |
dc.subject | prevalence | en_US |
dc.subject | prospective study | en_US |
dc.subject | Sequential Organ Failure Assessment Score | en_US |
dc.subject | sex difference | en_US |
dc.subject | Turkey (republic) | en_US |
dc.subject | vaccination | en_US |
dc.subject | very elderly | en_US |
dc.subject | clinical trial | en_US |
dc.subject | coronavirus disease 2019 | en_US |
dc.subject | critical illness | en_US |
dc.subject | middle aged | en_US |
dc.subject | vaccination | en_US |
dc.subject | Aged | en_US |
dc.subject | Aged, 80 and over | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | COVID-19 Vaccines | en_US |
dc.subject | Critical Illness | en_US |
dc.subject | Female | en_US |
dc.subject | Humans | en_US |
dc.subject | Male | en_US |
dc.subject | Middle Aged | en_US |
dc.subject | Vaccination | en_US |
dc.title | The Impact of CoronaVac Vaccination on 28-day Mortality Rate of Critically Ill Patients with COVID-19 in Türkiye | en_US |
dc.type | article | en_US |
dc.department | Amasya Üniversitesi | en_US |
dc.identifier.volume | 40 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 435 | en_US |
dc.identifier.endpage | 444 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85175039964 | en_US |
dc.identifier.doi | 10.4274/balkanmedj.galenos.2023.2023-6-90 | |
dc.department-temp | Gül, F., Division of Critical Care Medicine, Department of Anesthesiology and Reanimation, Marmara University Faculty of Medicine, İstanbul, Turkey; Kasapoğlu, U.S., Clinic of Critical Care Medicine, Malatya Training and Research Hospital, Malatya, Turkey; Sabaz, M.S., Clinic of Critical Care Medicine, Marmara University Pendik Training and Research Hospital, İstanbul, Turkey; Ay, P., Department of Public Health, Marmara University Faculty of Medicine, İstanbul, Turkey; Oktay, B.D., Division of Critical Care Medicine, Department of Anesthesiology and Reanimation, Marmara University Faculty of Medicine, İstanbul, Turkey; Çalışkan, G., Department of Anesthesiology and Reanimation, University of Health Sciences Türkiye, Bursa Faculty of Medicine, Bursa, Turkey; Demir, N., Division of Critical Care Medicine, Clinic of Chest Diseases, University of Health Sciences Türkiye, Ankara City Hospital, Ankara, Turkey; Sayan, İ., Clinic of Critical Care Medicine, Sancaktepe Training and Research Hospital, İstanbul, Turkey; Kabadayı, F., Clinic of Critical Care Medicine, Sancaktepe Training and Research Hospital, İstanbul, Turkey; Altuntaş, G., Clinic of Critical Care Medicine, Elazığ City Hospital, Elazığ, Turkey; Gümüş, A., Clinic of Critical Care Medicine, Antalya Kepez State Hospital, Antalya, Turkey; Kırca, H., Clinic of Critical Care Med | en_US |
dc.authorscopusid | 56080486900 | |
dc.authorscopusid | 57208712716 | |
dc.authorscopusid | 57212647643 | |
dc.authorscopusid | 12647150500 | |
dc.authorscopusid | 57981297200 | |
dc.authorscopusid | 57204654338 | |
dc.authorscopusid | 8692982200 | |
dc.identifier.pmid | 37867428 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [298]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1138]
Scopus Indexed Publications Collection