The presence of chronic inflammation in positive prostate biopsy is associated with upgrading in radical prostatectomy
dc.contributor.author | Guner E. | |
dc.contributor.author | Danacioglu Y.O. | |
dc.contributor.author | Arikan Y. | |
dc.contributor.author | Seker K.G. | |
dc.contributor.author | Polat S. | |
dc.contributor.author | Baytekin H.F. | |
dc.contributor.author | Simsek A. | |
dc.date.accessioned | 2024-03-12T19:35:48Z | |
dc.date.available | 2024-03-12T19:35:48Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 11243562 | |
dc.identifier.uri | https://doi.org/10.4081/AIUA.2021.3.280 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/2997 | |
dc.description.abstract | Objective: This study aimed to determine the predictive effect of the presence of chronic prostatitis associated with prostate cancer (PCa) in prostate biopsy on Gleason score upgrade (GSU) in radical prostatectomy (RP) specimens. Materials and methods: The data of 295 patients who underwent open or robotic RP with a diagnosis of localized PCa following biopsy were retrospectively analyzed. Patients were divided into two groups with and without GSU following RP. Predictive factors affecting GSU on biopsy were determined. The impact of chronic prostatitis associated with prostate cancer on GSU was examined via logistic regression analysis. Results: Out of 224 patients with Gleason 3+3 scores on biopsy, 145 (64.7%) had Gleason upgrade, and 79 (35.2%) had no upgrade. Whilst comparing the two groups with and without Gleason upgrade in terms of patient age, prostate-specific antigen (PSA) value, PSA density (PSAD), prostate volume (PV), neutrophil/lymphocyte (N/L) ratio, number of positive cores, percentage of positive cores, and Prostate Imaging Reporting and Data System version 2 score, no statistically significant difference was detected. The presence of chronic prostatitis associated with PCa was higher in the patient cohort with GSU in contrast to the other group (p < 0.001). According to the univariate logistic regression analysis, the presence of chronic prostatitis was identified to be an independent marker for GSU. Conclusions: Pathologists and urologists should be careful regarding the possibility of a more aggressive tumor in the presence of chronic inflammation associated with PCa because inflammation within PCa was revealed to be linked with GSU after RP. © 2021 Edizioni Scripta Manent s.n.c.. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Page Press Publications | en_US |
dc.relation.ispartof | Archivio Italiano di Urologia e Andrologia | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Chronic prostatitis | en_US |
dc.subject | Prostate biopsy | en_US |
dc.subject | Prostate cancer | en_US |
dc.subject | Prostate inflammation | en_US |
dc.subject | antibiotic agent | en_US |
dc.subject | antithrombocytic agent | en_US |
dc.subject | paracetamol | en_US |
dc.subject | adult | en_US |
dc.subject | aged | en_US |
dc.subject | antibiotic prophylaxis | en_US |
dc.subject | Article | en_US |
dc.subject | bacterial infection | en_US |
dc.subject | bed rest | en_US |
dc.subject | bladder irrigation | en_US |
dc.subject | blood transfusion | en_US |
dc.subject | catheterization | en_US |
dc.subject | clinical effectiveness | en_US |
dc.subject | computer assisted tomography | en_US |
dc.subject | controlled study | en_US |
dc.subject | device removal | en_US |
dc.subject | device safety | en_US |
dc.subject | disease association | en_US |
dc.subject | female | en_US |
dc.subject | fluoroscopy | en_US |
dc.subject | frequency modulation | en_US |
dc.subject | headache | en_US |
dc.subject | hematuria | en_US |
dc.subject | hemorrhagic shock | en_US |
dc.subject | human | en_US |
dc.subject | hydronephrosis | en_US |
dc.subject | image analysis | en_US |
dc.subject | kidney angiography | en_US |
dc.subject | kidney hemorrhage | en_US |
dc.subject | kidney surgery | en_US |
dc.subject | laser lithotripsy | en_US |
dc.subject | length of stay | en_US |
dc.subject | liquorrhea | en_US |
dc.subject | lung embolism | en_US |
dc.subject | major clinical study | en_US |
dc.subject | male | en_US |
dc.subject | nephrectomy | en_US |
dc.subject | nephrolithiasis | en_US |
dc.subject | percutaneous drainage | en_US |
dc.subject | peroperative complication | en_US |
dc.subject | physical examination | en_US |
dc.subject | postoperative complication | en_US |
dc.subject | postoperative nausea and vomiting | en_US |
dc.subject | retrograde intrarenal surgery | en_US |
dc.subject | retrospective study | en_US |
dc.subject | spinal anesthesia | en_US |
dc.subject | treatment duration | en_US |
dc.subject | ureter injury | en_US |
dc.subject | ureteroscopy | en_US |
dc.subject | urinary tract infection | en_US |
dc.subject | urinary tract pain | en_US |
dc.subject | urinary urgency | en_US |
dc.subject | urine culture | en_US |
dc.subject | urolithiasis | en_US |
dc.subject | urosepsis | en_US |
dc.subject | biopsy | en_US |
dc.subject | inflammation | en_US |
dc.subject | prostate | en_US |
dc.subject | prostatectomy | en_US |
dc.subject | surgery | en_US |
dc.subject | Biopsy | en_US |
dc.subject | Humans | en_US |
dc.subject | Inflammation | en_US |
dc.subject | Male | en_US |
dc.subject | Prostate | en_US |
dc.subject | Prostatectomy | en_US |
dc.subject | Retrospective Studies | en_US |
dc.title | The presence of chronic inflammation in positive prostate biopsy is associated with upgrading in radical prostatectomy | en_US |
dc.type | article | en_US |
dc.department | Amasya Üniversitesi | en_US |
dc.identifier.volume | 93 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 313 | en_US |
dc.identifier.endpage | 317 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85117903556 | en_US |
dc.identifier.doi | 10.4081/AIUA.2021.3.280 | |
dc.department-temp | Guner, E., University of Health Sciences, Bakirkoy Dr. Sadi Konuk Training and Research Hospital, Department of Urology, Zuhuratbaba Mh. Tevfik Saglam Cd. No:11 Bakirkoy, Istanbul, Turkey; Danacioglu, Y.O., University of Health Sciences, Bakirkoy Dr. Sadi Konuk Training and Research Hospital, Department of Urology, Zuhuratbaba Mh. Tevfik Saglam Cd. No:11 Bakirkoy, Istanbul, Turkey; Arikan, Y., University of Health Sciences, Bakirkoy Dr. Sadi Konuk Training and Research Hospital, Department of Urology, Zuhuratbaba Mh. Tevfik Saglam Cd. No:11 Bakirkoy, Istanbul, Turkey; Seker, K.G., University of Health Sciences, Bakirkoy Dr. Sadi Konuk Training and Research Hospital, Department of Urology, Zuhuratbaba Mh. Tevfik Saglam Cd. No:11 Bakirkoy, Istanbul, Turkey; Polat, S., Amasya University Medical Faculty, Department of Urology, Akbilek Mah. Muhsin Yazıcıoglu Cad. No:7, Amasya, Turkey; Baytekin, H.F., University of Health Sciences, Bakirkoy Dr. Sadi Konuk Training and Research Hospital, Department of Pathology, Zuhuratbaba Mh. Tevfik Saglam Cd. No:11 Bakirkoy, Istanbul, Turkey; Simsek, A., University of Health Sciences, Bakirkoy Dr. Sadi Konuk Training and Research Hospital, Department of Urology, Zuhuratbaba Mh. Tevfik Saglam Cd. No:11 Bakirkoy, Istanbul, Turkey | en_US |
dc.authorscopusid | 57197016010 | |
dc.authorscopusid | 57192100651 | |
dc.authorscopusid | 57209508974 | |
dc.authorscopusid | 56998766400 | |
dc.authorscopusid | 56462328800 | |
dc.authorscopusid | 54388542000 | |
dc.authorscopusid | 23490648900 | |
dc.identifier.pmid | 34839632 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [298]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1138]
Scopus Indexed Publications Collection