Severity and reversibility of smell-taste dysfunction in COVID-19 patients
dc.contributor.author | Kant A. | |
dc.contributor.author | Öztürk S. | |
dc.contributor.author | Arslan M. | |
dc.contributor.author | Ertunç B. | |
dc.contributor.author | Çomoğlu Ş. | |
dc.contributor.author | Karakoç H.N. | |
dc.contributor.author | Yılmaz G. | |
dc.date.accessioned | 2024-03-12T19:35:36Z | |
dc.date.available | 2024-03-12T19:35:36Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 03936384 | |
dc.identifier.uri | https://doi.org/10.19193/0393-6384_2021_5_394 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/2951 | |
dc.description.abstract | Background: In SARS-COV-2 disease, anosmia and dysgeusia are symptoms that are usually detected together. In our study, it was aimed to investigate the impairments in the sense of smell and taste in our COVID-19 patients and to determine the sensitivity, specificity, positive predictive value (PPV) and negative predictive value (NPV) of the parameters accompanying this impairment. Methods: The study was conducted retrospectively in patients with positive COVID-19 rtRT-PCR test, whose complaints of smell-taste dysfunction were questioned in 6 centers. Result: 8238 patients questioned for the impaired sense of smell and taste were included in our study. 1756 (21.3%) patients had smell-taste dysfunction. Smell dysfunction started 2.9±2.3 days after the onset of COVID-19 specific symptoms and continued for 9.4±2.7 days. There was a positive correlation between the disturbance of smell and taste and the complaints of fever, sore throat, myalgia, weakness, headache, and negative correlation the complaints of cough. 218 (12.4%) of the patients with smell-taste dysfunction stated that this complaint negatively affected their quality of life. Conclusion: Smell-taste dysfunction is more common, especially with the symptoms of upper respiratory tract infection of COVID-19, and has a positive correlation with fever, sore throat, myalgia, weakness, and headache, affects the quality of life of patients and improves in about 10-14 days. © 2021 A. CARBONE Editore. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | A. CARBONE Editore | en_US |
dc.relation.ispartof | Acta Medica Mediterranea | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Smell dysfunction | en_US |
dc.subject | Taste dysfunction | en_US |
dc.subject | alanine aminotransferase | en_US |
dc.subject | aspartate aminotransferase | en_US |
dc.subject | C reactive protein | en_US |
dc.subject | lactate dehydrogenase | en_US |
dc.subject | adult | en_US |
dc.subject | alanine aminotransferase blood level | en_US |
dc.subject | analytical parameters | en_US |
dc.subject | anosmia | en_US |
dc.subject | Article | en_US |
dc.subject | aspartate aminotransferase blood level | en_US |
dc.subject | clinical feature | en_US |
dc.subject | consciousness disorder | en_US |
dc.subject | coronavirus disease 2019 | en_US |
dc.subject | correlational study | en_US |
dc.subject | coughing | en_US |
dc.subject | dementia | en_US |
dc.subject | demography | en_US |
dc.subject | descriptive research | en_US |
dc.subject | disease severity | en_US |
dc.subject | dyspnea | en_US |
dc.subject | female | en_US |
dc.subject | fever | en_US |
dc.subject | headache | en_US |
dc.subject | hospital discharge | en_US |
dc.subject | human | en_US |
dc.subject | laboratory test | en_US |
dc.subject | leukocyte | en_US |
dc.subject | major clinical study | en_US |
dc.subject | male | en_US |
dc.subject | middle aged | en_US |
dc.subject | mortality | en_US |
dc.subject | multicenter study | en_US |
dc.subject | myalgia | en_US |
dc.subject | nausea | en_US |
dc.subject | predictive value | en_US |
dc.subject | quality of life | en_US |
dc.subject | real time reverse transcription polymerase chain reaction | en_US |
dc.subject | retrospective study | en_US |
dc.subject | sensitivity and specificity | en_US |
dc.subject | smelling disorder | en_US |
dc.subject | sore throat | en_US |
dc.subject | taste disorder | en_US |
dc.subject | Turkey (republic) | en_US |
dc.subject | vomiting | en_US |
dc.subject | weakness | en_US |
dc.title | Severity and reversibility of smell-taste dysfunction in COVID-19 patients | en_US |
dc.type | article | en_US |
dc.department | Amasya Üniversitesi | en_US |
dc.identifier.volume | 37 | en_US |
dc.identifier.issue | 5 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85115741972 | en_US |
dc.identifier.doi | 10.19193/0393-6384_2021_5_394 | |
dc.department-temp | Kant, A., Chest Diseases Department, Trabzon Vakfikebir State Hospital, Trabzon, Turkey, Chest Diseases Department, Trabzon Vakfıkebir State Hospital, Trabzon, Turkey, Trabzon Vakfıkebir Devlet Hastanesi, Cumhuriyet Mah. Gülba-harhatun Cad. No:126-A, Vakfıkebir, Trabzon, 61400, Turkey; Öztürk, S., Department of Infection Diseases and Clinical Microbiology, Health Sciences University, Umraniye Research and Education Hospital, Istanbul, Turkey; Arslan, M., Department of Infectious Diseases and Clinical Microbiology, Faculty of Medicine, Amasya University, Amasya, Turkey; Ertunç, B., Department of Infection Diseases and Clinical Microbiology, Health Sciences University, Umraniye Research and Education Hospital, Istanbul, Turkey; Çomoğlu, Ş., Department of Infection Diseases and Clinical Microbiology, Health Sciences University, Umraniye Research and Education Hospital, Istanbul, Turkey; Karakoç, H.N., Department of Infection Diseases and Clinical Microbiology, Bitlis Tatvan State Hospital, Bitlis, Turkey; Yılmaz, G., Department of Infectious Diseases and Clinical Microbiology, Faculty of Medicine, Karadeniz Technical University, Trabzon, Turkey | en_US |
dc.authorscopusid | 8693189500 | |
dc.authorscopusid | 58375502400 | |
dc.authorscopusid | 57206479186 | |
dc.authorscopusid | 54381570500 | |
dc.authorscopusid | 55674382600 | |
dc.authorscopusid | 57218303901 | |
dc.authorscopusid | 14830637700 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1138]
Scopus Indexed Publications Collection