Nation-wide analysis of the impact of Covid-19 pandemic on daily urology practice in Turkey
dc.contributor.author | Bozkurt O. | |
dc.contributor.author | Sen V. | |
dc.contributor.author | Irer B. | |
dc.contributor.author | Sagnak L. | |
dc.contributor.author | Onal B. | |
dc.contributor.author | Tanidir Y. | |
dc.contributor.author | Karabay E. | |
dc.date.accessioned | 2024-03-12T19:35:27Z | |
dc.date.available | 2024-03-12T19:35:27Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 13685031 | |
dc.identifier.uri | https://doi.org/10.1111/ijcp.13735 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/2912 | |
dc.description.abstract | Objective: To present a nation-wide analysis of the workload of urology departments in Turkey week-by-week during Covid-19 pandemic. Methodology: The centres participating in the study were divided into three groups as tertiary referral centres, state hospitals and private practice hospitals. The number of outpatients, inpatients, daily interventions and urological surgeries were recorded prospectively between 9-March-2020 and 31-May-2020. All these variables were recorded for the same time interval of 2019 as well. The weekly change of the workload of urology during pandemic period was evaluated, also the workload of urology and the distributions of certain urological surgeries were compared between the pandemic period and the same time interval of the year 2019. Results: A total of 51 centres participated in the study. The number of outpatients, inpatients, urological surgeries and daily interventions were found to be dramatically decreased by the 3rd week of pandemics in state hospitals and tertiary referral centres; however, the daily urological practice were similar in private practice hospitals throughout the pandemic period. When the workload of urology in pandemic period and the same time interval of the year 2019 were compared, a huge decrease was observed in all variables during pandemic period. However, temporary measures like ureteral stenting, nephrostomy placement and percutaneous cystostomy have been found to increase during Covid-19 pandemic compared with normal life. Conclusions: Covid-19 pandemic significantly affected the routine daily urological practice likewise other subspecialties and priority was given to emergent and non-deferrable surgeries by urologists in concordance with published clinical guidelines. © 2020 John Wiley & Sons Ltd | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Blackwell Publishing Ltd | en_US |
dc.relation.ispartof | International Journal of Clinical Practice | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Article | en_US |
dc.subject | coronavirus disease 2019 | en_US |
dc.subject | cystostomy | en_US |
dc.subject | hospital | en_US |
dc.subject | hospital patient | en_US |
dc.subject | human | en_US |
dc.subject | medical practice | en_US |
dc.subject | nephrostomy | en_US |
dc.subject | outpatient | en_US |
dc.subject | pandemic | en_US |
dc.subject | priority journal | en_US |
dc.subject | private hospital | en_US |
dc.subject | tertiary care center | en_US |
dc.subject | Turkey (republic) | en_US |
dc.subject | ureteral stenting | en_US |
dc.subject | urologic surgery | en_US |
dc.subject | urology | en_US |
dc.subject | workload | en_US |
dc.subject | epidemiology | en_US |
dc.subject | pandemic | en_US |
dc.subject | turkey (bird) | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Humans | en_US |
dc.subject | Pandemics | en_US |
dc.subject | SARS-CoV-2 | en_US |
dc.subject | Turkey | en_US |
dc.subject | Urology | en_US |
dc.title | Nation-wide analysis of the impact of Covid-19 pandemic on daily urology practice in Turkey | en_US |
dc.type | article | en_US |
dc.department | Amasya Üniversitesi | en_US |
dc.identifier.volume | 75 | en_US |
dc.identifier.issue | 4 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85096659266 | en_US |
dc.identifier.doi | 10.1111/ijcp.13735 | |
dc.department-temp | Bozkurt, O., Department of Urology, Dokuz Eylul University School of Medicine, Izmir, Turkey; Sen, V., Department of Urology, Manisa City Hospital, Manisa, Turkey; Irer, B., Department of Urology, Izmir Metropolitan Municipality Esrefpasa Hospital, Izmir, Turkey; Sagnak, L., Department of Urology, Health Sciences University Diskapi Yildirim Beyazit Education and Research Hospital, Ankara, Turkey; Onal, B., Department of Urology, Istanbul University Cerrahpasa School of Medicine, Istanbul, Turkey; Tanidir, Y., Department of Urology, Marmara University School of Medicine, Istanbul, Turkey; Karabay, E., Department of Urology, Health Sciences University Haydarpasa Numune Training and Research Hospital, Istanbul, Turkey; Kaya, C., Department of Urology, Eskisehir City Hospital, Eskisehir, Turkey; Ceyhan, E., Department of Urology, Baskent University Konya Hospital, Konya, Turkey; Baser, A., Department of Urology, Hitit University School of Medicine, Corum, Turkey; Duran, M.B., Department of Urology, Samsun Training and Research Hospital, Samsun, Turkey; Suer, E., Department of Urology, Ankara University School of Medicine, Ankara, Turkey; Celen, I., Department of Urology, Merkezefendi State Hospital, Manisa, Turkey; Selvi, I., Department of Urology, Karabuk University School of Medicine, Karabuk, Turkey; Ucer, O., Department of Urolo | en_US |
dc.authorscopusid | 24461442000 | |
dc.authorscopusid | 54399261200 | |
dc.authorscopusid | 8951417800 | |
dc.authorscopusid | 23989542300 | |
dc.authorscopusid | 7003794104 | |
dc.authorscopusid | 58362789400 | |
dc.authorscopusid | 57191908070 | |
dc.identifier.pmid | 32996259 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [298]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1138]
Scopus Indexed Publications Collection