The effects of seasonal heavy-metal pollution of Ladik Lake on pike fish (Esox lucius)
dc.contributor.author | Erdoğan K. | |
dc.contributor.author | Kandemir Ş. | |
dc.contributor.author | Doğru M.I. | |
dc.contributor.author | Doğru A. | |
dc.contributor.author | Şimşek I. | |
dc.contributor.author | Yılmaz S. | |
dc.contributor.author | Örün G. | |
dc.date.accessioned | 2024-03-12T19:35:22Z | |
dc.date.available | 2024-03-12T19:35:22Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 09291016 | |
dc.identifier.uri | https://doi.org/10.1080/09291016.2019.1607215 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/2895 | |
dc.description.abstract | Ladik Lake (Samsun, Turkey) is a natural landscape under the threat of pollution because of urban, agricultural and industrial activities. In this study, accumulation of heavy metals (Al, Ba, Cr, Cu, Fe, Mn, Pb and Zn) in the tissues (muscle, liver and gill) of sediment dwelling pike fish and in different substrates of Ladik Lake were investigated. Seasonal haematological, biochemical and histopathological parameters of the carp are also reported. In general, heavy-metal levels in water and sediment samples were found in the highest level in summer and the lowest in autumn. Histopathologic changes in the tissues of the fish (liver and gill) were at the minimum in winter while it was highest in summer. Blood biochemical parameters exhibited higher level in summer in comparison with other seasons. Al, Ba, Cr, Mn and Zn levels in the tissues of the fish were in the order gill>liver>muscle in all seasons. The levels of Cu, Fe and Pb were in the sequence liver>gill>muscle. Cr, Cu, Pb and Zn levels were determined to be in high level in the tissues of the fish with respect to the literature values. The heavy-metal levels in Ladik Lake and the fish health need to be regularly monitored for a sustainable environmental health. © 2019 Informa UK Limited, trading as Taylor & Francis Group. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartof | Biological Rhythm Research | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biochemical parameters | en_US |
dc.subject | Esox lucius | en_US |
dc.subject | heavy metals | en_US |
dc.subject | histopathology | en_US |
dc.subject | sediment | en_US |
dc.subject | water | en_US |
dc.subject | aluminum | en_US |
dc.subject | ammonia | en_US |
dc.subject | barium ion | en_US |
dc.subject | calcium ion | en_US |
dc.subject | chromium | en_US |
dc.subject | cuprous ion | en_US |
dc.subject | dissolved oxygen | en_US |
dc.subject | fluoride | en_US |
dc.subject | heavy metal | en_US |
dc.subject | hemoglobin | en_US |
dc.subject | iron | en_US |
dc.subject | lake water | en_US |
dc.subject | lead | en_US |
dc.subject | magnesium | en_US |
dc.subject | manganese | en_US |
dc.subject | nitrogen | en_US |
dc.subject | zinc | en_US |
dc.subject | animal tissue | en_US |
dc.subject | Article | en_US |
dc.subject | autumn | en_US |
dc.subject | bioaccumulation | en_US |
dc.subject | biochemical analysis | en_US |
dc.subject | blood biochemistry | en_US |
dc.subject | controlled study | en_US |
dc.subject | electric conductivity | en_US |
dc.subject | environmental health | en_US |
dc.subject | erythrocyte count | en_US |
dc.subject | Esox lucius | en_US |
dc.subject | gill | en_US |
dc.subject | granulocyte | en_US |
dc.subject | hematocrit | en_US |
dc.subject | hematological parameters | en_US |
dc.subject | histopathology | en_US |
dc.subject | leukocyte count | en_US |
dc.subject | liver cell | en_US |
dc.subject | liver tissue | en_US |
dc.subject | muscle tissue | en_US |
dc.subject | nonhuman | en_US |
dc.subject | platelet count | en_US |
dc.subject | seasonal variation | en_US |
dc.subject | sediment | en_US |
dc.subject | spring | en_US |
dc.subject | summer | en_US |
dc.subject | total organic carbon | en_US |
dc.subject | water analysis | en_US |
dc.subject | water hardness | en_US |
dc.subject | water pollution | en_US |
dc.subject | water quality | en_US |
dc.subject | water temperature | en_US |
dc.subject | winter | en_US |
dc.subject | Esox lucius | en_US |
dc.subject | Meleagris gallopavo | en_US |
dc.title | The effects of seasonal heavy-metal pollution of Ladik Lake on pike fish (Esox lucius) | en_US |
dc.type | article | en_US |
dc.department | Amasya Üniversitesi | en_US |
dc.identifier.volume | 52 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 821 | en_US |
dc.identifier.endpage | 845 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85065087836 | en_US |
dc.identifier.doi | 10.1080/09291016.2019.1607215 | |
dc.department-temp | Erdoğan, K., Department of Biology, Faculty of Science and Letters, Aksaray University, Aksaray, Turkey; Kandemir, Ş., Department of Elementary Education, Faculty of Education, Amasya University, Amasya, Turkey; Doğru, M.I., Department of Biology, Faculty of Science and Letters, Aksaray University, Aksaray, Turkey; Doğru, A., Department of Elementary Education, Faculty of Education, Aksaray University, Aksaray, Turkey; Şimşek, I., Department of Environmental Engineering, Faculty of Engineering, Aksaray University, Aksaray, Turkey; Yılmaz, S., Department of Biology, Faculty of Science and Letters, Ondokuz Mayis University, Samsun, Turkey; Örün, G., Technical Sciences Vocational School, Aksaray University, Aksaray, Turkey; Altaş, L., Department of Environmental Engineering, Faculty of Engineering, Aksaray University, Aksaray, Turkey; Yazıcıoğlu, O., Technical Sciences Vocational School, Ahi Evran University, Kırşehir, Turkey; Korkmaz, N., Department of Biology, Faculty of Science and Letters, Aksaray University, Aksaray, Turkey; Örün, I., Department of Biology, Faculty of Science and Letters, Aksaray University, Aksaray, Turkey | en_US |
dc.authorscopusid | 24478408900 | |
dc.authorscopusid | 6602102993 | |
dc.authorscopusid | 12769294600 | |
dc.authorscopusid | 8549283800 | |
dc.authorscopusid | 55237811600 | |
dc.authorscopusid | 36937815700 | |
dc.authorscopusid | 36133488300 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1138]
Scopus Indexed Publications Collection