A Comparative Multicentric Study on Serosal and Endometrial Myomectomy During Cesarean Section: Surgical Outcomes
dc.contributor.author | Hatırnaz Ş. | |
dc.contributor.author | Güler O. | |
dc.contributor.author | Başbuğ A. | |
dc.contributor.author | Çetinkaya M.B. | |
dc.contributor.author | Kanat-Pektaş M. | |
dc.contributor.author | Bakay K. | |
dc.contributor.author | Çelik S. | |
dc.date.accessioned | 2024-03-12T19:35:21Z | |
dc.date.available | 2024-03-12T19:35:21Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 08941939 | |
dc.identifier.uri | https://doi.org/10.1080/08941939.2020.1725188 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/2893 | |
dc.description.abstract | Objective: This multi-center study aims to determine the efficiency and safety of endometrial myomectomy (EM) for the removal of uterine fibroids during cesarean section (CS). Methods: Retrospective review of 360 women diagnosed for fibroids during pregnancy. They all delivered by CS between 2014 and 2019. The study groups included 118 women who only underwent EM, 120 women who only had subserosal myomectomy by traditional technique and 122 women with fibroids who decided to avoid cesarean myomectomy, as control group. They were analyzed and compared the surgical outcomes. Results: The EM, subserosal myomectomy and control groups were statistically (p > 0.05) similar for to age, body mass index (BMI), gravidity, parity, gestational age at delivery, indications for CS, number of excised fibroids, size of the largest myoma. Postoperative hemoglobin values and ? (?) hemoglobin concentrations were lower in SM group (10.39gr/dl vs 9.98 gr/dl vs 10.19–1.44 gr/dl vs 1.90 gr/dl vs 1.35; p = 0.047, p = 0.021; respectively) Hybrid fibroids were significantly more frequent in the EM group than subserosal myomectomy and control groups (respectively, 33.1% vs 23.3% vs 27.0%, p = 0.002). Surgery time was significantly longer in the subserosal myomectomy group than EM and control groups (respectively, 46.53 min vs 37.88 min vs 33.86 min, p = 0.001). Myomectomy took significantly longer time in the subserosal myomectomy than EM group (13.75 min vs 8.17 min, p = 0.001). Conclusions: Endometrial myomectomy is a feasible choice for treatment of fibroids during CS, and, basing on our results could be an alternative to traditional cesarean subserosal myomectomy. © 2020 Taylor & Francis Group, LLC. | en_US |
dc.description.sponsorship | Authors of this manuscript would like to thank Dr. CengizTokgöz who first described and applied this unique technique and introduced to our surgical practice | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartof | Journal of Investigative Surgery | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | cesarean section | en_US |
dc.subject | Endometrial myomectomy | en_US |
dc.subject | fibroids | en_US |
dc.subject | leiomyoma | en_US |
dc.subject | pregnancy | en_US |
dc.subject | serosal myomectomy | en_US |
dc.subject | hemoglobin | en_US |
dc.subject | oxytocin | en_US |
dc.subject | adult | en_US |
dc.subject | Article | en_US |
dc.subject | body mass | en_US |
dc.subject | cesarean section | en_US |
dc.subject | controlled study | en_US |
dc.subject | endometrial myomectomy | en_US |
dc.subject | female | en_US |
dc.subject | gestational age | en_US |
dc.subject | hemoglobin determination | en_US |
dc.subject | human | en_US |
dc.subject | intermethod comparison | en_US |
dc.subject | leiomyoma | en_US |
dc.subject | major clinical study | en_US |
dc.subject | multicenter study (topic) | en_US |
dc.subject | myoma | en_US |
dc.subject | myomectomy | en_US |
dc.subject | operation duration | en_US |
dc.subject | outcome assessment | en_US |
dc.subject | parity | en_US |
dc.subject | pregnancy | en_US |
dc.subject | pregnant woman | en_US |
dc.subject | premature labor | en_US |
dc.subject | retrospective study | en_US |
dc.subject | serosa | en_US |
dc.subject | spontaneous abortion | en_US |
dc.subject | subserosal myomectomy | en_US |
dc.subject | surgical technique | en_US |
dc.subject | treatment indication | en_US |
dc.subject | tumor volume | en_US |
dc.subject | uterine atony | en_US |
dc.subject | uterus contraction | en_US |
dc.subject | uterus myoma | en_US |
dc.subject | adverse event | en_US |
dc.subject | cesarean section | en_US |
dc.subject | clinical trial | en_US |
dc.subject | multicenter study | en_US |
dc.subject | treatment outcome | en_US |
dc.subject | uterus cancer | en_US |
dc.subject | Cesarean Section | en_US |
dc.subject | Female | en_US |
dc.subject | Humans | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Retrospective Studies | en_US |
dc.subject | Treatment Outcome | en_US |
dc.subject | Uterine Myomectomy | en_US |
dc.subject | Uterine Neoplasms | en_US |
dc.title | A Comparative Multicentric Study on Serosal and Endometrial Myomectomy During Cesarean Section: Surgical Outcomes | en_US |
dc.type | article | en_US |
dc.department | Amasya Üniversitesi | en_US |
dc.identifier.volume | 34 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.startpage | 687 | en_US |
dc.identifier.endpage | 694 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85079702589 | en_US |
dc.identifier.doi | 10.1080/08941939.2020.1725188 | |
dc.department-temp | Hatırnaz, Ş., Medicana Samsun International Hospital, IVF Center, Sansun, Turkey; Güler, O., Department of Obstetrics and Gynecology, Bilge Hastanesi, Istanbul, Turkey; Başbuğ, A., Department of Obstetrics and Gynecology, School of Medicine, Duzce University, Duzce, Turkey; Çetinkaya, M.B., Department of Obstetrics and Gynecology, School of Medicine, Ondokuzmayis University, Samsun, Turkey; Kanat-Pektaş, M., Department of Obstetrics and Gynecology, School of Medicine, Kocatepe University, Afyon, Turkey; Bakay, K., Department of Obstetrics and Gynecology, School of Medicine, Ondokuzmayis University, Samsun, Turkey; Çelik, S., Maternity Hospital, Samsun Training and Research Hospital, Samsun, Turkey; Şentürk, Ş., Department of Obstetrics and Gynecology, School of Medicine, Recep Tayyip Erdoğan University, Rize, Turkey; Soyer-Çalışkan, C., Maternity Hospital, Samsun Training and Research Hospital, Samsun, Turkey; Gürçağlar, A., Department of Obstetrics and Gynecology, School of Medicine, Amasya University, Amasya, Turkey; Şahin, B., Department of Obstetrics and Gynecology, School of Medicine, Amasya University, Amasya, Turkey; Kalkan, Ü., Department of Obstetrics and Gynecology, Özel Egemed Hospital Söke, Aydın, Turkey; Çelik, H., Department of Obstetrics and Gynecology, School of Medicine, Ondokuzmayis University, Samsun, Turkey; | en_US |
dc.authorscopusid | 56868583000 | |
dc.authorscopusid | 57193256616 | |
dc.authorscopusid | 55956690300 | |
dc.authorscopusid | 7006266820 | |
dc.authorscopusid | 22934931100 | |
dc.authorscopusid | 55371497800 | |
dc.authorscopusid | 57198130901 | |
dc.identifier.pmid | 32064967 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [298]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1138]
Scopus Indexed Publications Collection