Interaction between Dietary Fat Intake and Metabolic Genetic Risk Score on 25-Hydroxyvitamin D Concentrations in a Turkish Adult Population
dc.contributor.author | Isgin-Atici, Kubra | |
dc.contributor.author | Alathari, Buthaina E. | |
dc.contributor.author | Turan-Demirci, Busra | |
dc.contributor.author | Sendur, Suleyman Nahit | |
dc.contributor.author | Lay, Incilay | |
dc.contributor.author | Ellahi, Basma | |
dc.contributor.author | Alikasifoglu, Mehmet | |
dc.date.accessioned | 2024-03-12T19:34:38Z | |
dc.date.available | 2024-03-12T19:34:38Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.uri | https://doi.org/10.3390/nu14020382 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/2668 | |
dc.description.abstract | Previous studies have pointed out a link between vitamin D status and metabolic traits, however, consistent evidence has not been provided yet. This cross-sectional study has used a nutrigenetic approach to investigate the interaction between metabolic-genetic risk score (GRS) and dietary intake on serum 25-hydroxyvitamin D [25(OH)D] concentrations in 396 unrelated Turkish adults, aged 24-50 years. Serum 25(OH)D concentration was significantly lower in those with a metabolic-GRS >= 1 risk allele than those with a metabolic-GRS < 1 risk allele (p = 0.020). A significant interaction between metabolic-GRS and dietary fat intake (energy%) on serum 25(OH)D levels was identified (P-interaction = 0.040). Participants carrying a metabolic-GRS >= 1 risk allele and consuming a high fat diet (>= 38% of energy = 122.3 +/- 52.51 g/day) had significantly lower serum 25(OH)D concentration (p = 0.006) in comparison to those consuming a low-fat diet (<38% of energy = 82.5 +/- 37.36 g/d). In conclusion, our study suggests a novel interaction between metabolic-GRS and dietary fat intake on serum 25(OH)D level, which emphasises that following the current dietary fat intake recommendation (<35% total fat) could be important in reducing the prevalence of vitamin D deficiency in this Turkish population. Nevertheless, further larger studies are needed to verify this interaction, before implementing personalized dietary recommendations for the maintenance of optimal vitamin D status. | en_US |
dc.description.sponsorship | British Nutrition Foundation; Public Authority for Applied Education and Training of Kuwait; Scientific and Technological Research Council of Turkey (TUBITAK); Council of Higher Education of Turkey | en_US |
dc.description.sponsorship | We thank all study participants for their cooperation. Karani S. Vimaleswaran acknowledges support from the British Nutrition Foundation, and the Public Authority for Applied Education and Training of Kuwait is also acknowledged for the scholarship given to Buthaina AlAthari. Buyuktuncer acknowledges the Scientific and Technological Research Council of Turkey (TUBITAK) and Council of Higher Education of Turkey for the scholarship given to Kubra Isgin-Atici. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.ispartof | Nutrients | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | vitamin D | en_US |
dc.subject | MC4R | en_US |
dc.subject | genetic risk score | en_US |
dc.subject | fat intake | en_US |
dc.subject | metabolic traits | en_US |
dc.title | Interaction between Dietary Fat Intake and Metabolic Genetic Risk Score on 25-Hydroxyvitamin D Concentrations in a Turkish Adult Population | en_US |
dc.type | article | en_US |
dc.department | Amasya Üniversitesi | en_US |
dc.authorid | LAY, INCILAY/0000-0002-1466-5746 | |
dc.authorid | Isgin-Atici, Kubra/0000-0002-3088-8675 | |
dc.authorid | Karani, Vimal/0000-0002-8485-8930 | |
dc.identifier.volume | 14 | en_US |
dc.identifier.issue | 2 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85122801052 | en_US |
dc.identifier.doi | 10.3390/nu14020382 | |
dc.department-temp | [Isgin-Atici, Kubra; Turan-Demirci, Busra; Buyuktuncer, Zehra] Hacettepe Univ, Fac Hlth Sci, Dept Nutr & Dietet, TR-06230 Ankara, Turkey; [Isgin-Atici, Kubra] Amasya Univ, Fac Hlth Sci, Dept Nutr & Dietet, TR-05000 Amasya, Turkey; [Alathari, Buthaina E.; Vimaleswaran, Karani Santhanakrishnan] Univ Reading, Dept Food & Nutr Sci, Hugh Sinclair Unit Human Nutr, Reading RG6 6DZ, Berks, England; [Alathari, Buthaina E.] Publ Author Appl Educ & Training, Fac Hlth Sci, Dept Food Sci & Nutr, AlFaiha 72853, Kuwait; [Sendur, Suleyman Nahit; Erbas, Tomris] Hacettepe Univ, Sch Med, Dept Endocrinol & Metab, TR-06230 Ankara, Turkey; [Lay, Incilay] Hacettepe Univ, Fac Med, Dept Med Biochem, TR-06230 Ankara, Turkey; [Lay, Incilay] Hacettepe Univ Hosp, Clin Pathol Lab, TR-06230 Ankara, Turkey; [Ellahi, Basma] Univ Chester, Fac Hlth & Social Care, Chester CH1 4DS, Cheshire, England; [Alikasifoglu, Mehmet] Hacettepe Univ, Sch Med, Dept Med Genet, TR-06230 Ankara, Turkey; [Alikasifoglu, Mehmet] DAMAGEN, Genet Diagnost Ctr, TR-06230 Ankara, Turkey; [Vimaleswaran, Karani Santhanakrishnan] Univ Reading, Inst Food Nutr & Hlth, Reading RG6 6AH, Berks, England | en_US |
dc.identifier.wos | WOS:000747729600001 | en_US |
dc.identifier.pmid | 35057563 | en_US |
dc.authorwosid | Isgin-Atici, Kubra/GWQ-3641-2022 | |
dc.authorwosid | LAY, INCILAY/I-8315-2013 | |
dc.authorwosid | ERBAS, AYSE TOMRIS/I-9256-2013 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [298]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1138]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1741]
WoS Indexed Publications Collection