Young children's sleep patterns and problems in paediatric primary healthcare settings: a multicentre cross-sectional study from a nationally representative sample
dc.contributor.author | Boran, Perran | |
dc.contributor.author | Ergin, Ahmet | |
dc.contributor.author | Us, Mahmut Caner | |
dc.contributor.author | Dinleyici, Meltem | |
dc.contributor.author | Velipasaoglu, Sevtap | |
dc.contributor.author | Yalcin, Siddika Songul | |
dc.contributor.author | Barutcu, Adnan | |
dc.date.accessioned | 2024-03-12T19:29:51Z | |
dc.date.available | 2024-03-12T19:29:51Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0962-1105 | |
dc.identifier.issn | 1365-2869 | |
dc.identifier.uri | https://doi.org/10.1111/jsr.13684 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/2419 | |
dc.description.abstract | Studies describing paediatric sleep patterns are needed by taking culture into consideration. The aim of this study was to identify parent-reported sleep-wake patterns in young children and explore possible factors influencing sleep problems. The mothers of 2,434 young children enrolled from well-child outpatient clinics in Turkey completed an online survey including sociodemographic variables, Brief Infant Sleep Questionnaire, Edinburgh Postnatal Depression Scale and Generalised Anxiety Disorder scales. Overall, young children in Turkey go to bed late (10:00 p.m.), awaken twice per night for 30 min, and obtain 11.5 h of total sleep, showing no sex-specific differences. Distinct night-time sleep patterns emerged after 18 months of age. Importantly, although currently breastfed healthy children were 3.8-times less likely to sleep through the night, total sleep duration and exclusive breastfeeding duration were higher in children who were not sleeping through the night. Overall, bedsharing was identified in 11.5%, and only room sharing was reported in 52.9%. Parental perception of a child's sleep as problematic was 35.8%. Mothers with higher educational attainment were more likely to perceive their children's sleep as a problem. Maternal depressive and anxious symptoms and a history of excessive infant crying were the determinants predicting the likelihood of both parent-perceived sleep problems and poor sleepers. The present analysis of sleep structure in infancy and toddlerhood provides reference data for well-child visits. These findings highlight the importance of considering maternal anxiety, depression and behaviour management techniques to cope with fussy infants in addressing childhood behavioural sleep problems. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal Of Sleep Research | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | breastfeeding | en_US |
dc.subject | child | en_US |
dc.subject | maternal anxiety | en_US |
dc.subject | maternal depression | en_US |
dc.subject | sleep | en_US |
dc.subject | sleep initiation and maintenance disorders | en_US |
dc.title | Young children's sleep patterns and problems in paediatric primary healthcare settings: a multicentre cross-sectional study from a nationally representative sample | en_US |
dc.type | article | en_US |
dc.department | Amasya Üniversitesi | en_US |
dc.authorid | Boran, Perran/0000-0002-9885-7656 | |
dc.authorid | Us, Mahmut Caner/0000-0003-1120-3498 | |
dc.authorid | Almis, Habip/0000-0001-9327-4876 | |
dc.authorid | BARUTCU, ADNAN/0000-0001-8930-1122 | |
dc.authorid | YALCIN, Siddika Songul/0000-0001-9061-4281 | |
dc.identifier.volume | 31 | en_US |
dc.identifier.issue | 6 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85133335381 | en_US |
dc.identifier.doi | 10.1111/jsr.13684 | |
dc.department-temp | [Boran, Perran] Marmara Univ, Sch Med, Dept Social Pediat, Muhsin Yazicioglu St 10, TR-34899 Istanbul, Turkey; [Boran, Perran; Us, Mahmut Caner] Marmara Univ, Inst Hlth Sci, Social Pediat PhD Program, Istanbul, Turkey; [Ergin, Ahmet] Pamukkale Univ, Fac Med, Div Social Pediat, Dept Publ Hlth, Denizli, Turkey; [Ergin, Ahmet] Pamukkale Univ, Fac Med, Dept Pediat, Denizli, Turkey; [Dinleyici, Meltem] Eskisehir Osmangazi Univ, Fac Med, Dept Social Pediat, Eskisehir, Turkey; [Velipasaoglu, Sevtap] Akdeniz Univ, Fac Med, Dept Social Pediat, Antalya, Turkey; [Yalcin, Siddika Songul] Hacettepe Univ, Fac Med, Dept Pediat, Ankara, Turkey; [Barutcu, Adnan] Cukurova Univ, Fac Med, Dept Pediat, Adana, Turkey; [Gokcay, Gulbin] Istanbul Univ, Inst Child Hlth, Dept Social Pediat, Istanbul, Turkey; [Gur, Emel] Istanbul Univ, Cerrahpasa Fac Med, Dept Social Pediat, Istanbul, Turkey; [camurdan Duyan, Aysu] Gazi Univ, Fac Med, Dept Social Pediat, Ankara, Turkey; [Aydin, Adem] Dokuz Eylul Univ, Fac Med, Dept Social Pediat, Izmir, Izmir, Turkey; [Celep, Gokce] Amasya Univ, Fac Med, Dept Pediat, Amasya, Turkey; [Almis, Habip] Adiyaman Univ, Dept Pediat, Sch Med, Adiyaman, Turkey; [Savci, Gozdenur] Alacam State Hosp, Samsun, Turkey; [Kondolot, Meda] Erciyes Univ, Fac Med, Dept Pediat, Social Pediat, Kayseri, Turkey; [Nalbantoglu, Burcin] Namik Kemal Un | en_US |
dc.identifier.wos | WOS:000820828000001 | en_US |
dc.identifier.pmid | 35790464 | en_US |
dc.authorwosid | Boran, Perran/HGB-5688-2022 | |
dc.authorwosid | Korgali, Elif/ITU-2570-2023 | |
dc.authorwosid | Almis, Habip/AER-7897-2022 | |
dc.authorwosid | Us, Mahmut Caner/JHV-0890-2023 | |
dc.authorwosid | Us, Mahmut Caner/HIR-4133-2022 | |
dc.authorwosid | GUR, Emel/AAC-2859-2021 | |
dc.authorwosid | Bağ, Özlem/H-8574-2018 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [298]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1138]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1741]
WoS Indexed Publications Collection