Biosynthesis of silver nanoparticles using chitosan immobilized Bacillus cereus: Nanocatalytic studies
dc.contributor.author | Gupta, Vinod Kumar | |
dc.contributor.author | Atar, Necip | |
dc.contributor.author | Yola, Mehmet Lutfi | |
dc.contributor.author | Darcan, Cihan | |
dc.contributor.author | Idil, Onder | |
dc.contributor.author | Ustundag, Zafer | |
dc.contributor.author | Suhas | |
dc.date.accessioned | 2019-09-01T13:06:26Z | |
dc.date.available | 2019-09-01T13:06:26Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0167-7322 | |
dc.identifier.issn | 1873-3166 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.molliq.2013.09.021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/1477 | |
dc.description | WOS: 000328178300014 | en_US |
dc.description.abstract | In this paper, the biosynthesis study of silver nanoparticles (AgNPs) using chitosan immobilized on the Bacillus cereus (Bc-C) was performed via bioreduction without any reducing agent. Transmission electron microscopy (TEM) showed that the AgNPs were formed as uniformly sized and shaped in the range of 10-30 nm. Scanning electron microscopy (SEM), x-ray photoelectron spectroscopy (XPS) and x-ray diffraction patterns (XRD) confirmed the formation of the Bc-C-Ag. XRD diffraction patterns revealed that the Ag+ on the Bc-C was reduced to Ag (0). This situation shows successful AgNPs synthesis using Bc-C In the bioreduction studies, the effects of operating variables such as initial metal concentration, pH and contact time were also investigated. The AgNPs formed on Bc-C (Bc-C-Ag) were used as a bionanocatalyst for the reduction of 4-nitrophenol (4-NP). The kinetic models and the thermodynamic parameters were investigated to reveal the reduction mechanism. (C) 2013 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.isversionof | 10.1016/j.molliq.2013.09.021 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Silver nanoparticle | en_US |
dc.subject | Nanocatalysis | en_US |
dc.subject | Biosynthesis | en_US |
dc.subject | Bionanocatalyst | en_US |
dc.subject | Kinetics | en_US |
dc.title | Biosynthesis of silver nanoparticles using chitosan immobilized Bacillus cereus: Nanocatalytic studies | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF MOLECULAR LIQUIDS | en_US |
dc.authorid | Bayram, Cem -- 0000-0001-8717-4668; Atar, Necip -- 0000-0001-8779-1412; Darcan, Cihan -- 0000-0003-0205-3774 | en_US |
dc.identifier.volume | 188 | en_US |
dc.identifier.startpage | 81 | en_US |
dc.identifier.endpage | 88 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.department-temp | [Gupta, Vinod Kumar] Indian Inst Technol Roorkee, Dept Chem, Roorkee 247667, Uttar Pradesh, India -- [Atar, Necip -- Ustundag, Zafer] Dumlupinar Univ, Fac Arts & Sci, Dept Chem, Kutahya, Turkey -- [Yola, Mehmet Lutfi] Sinop Univ, Fac Arts & Sci, Dept Chem, Sinop, Turkey -- [Yola, Mehmet Lutfi] Hacettepe Univ, Fac Pharm, Dept Analyt Chem, TR-06100 Ankara, Turkey -- [Darcan, Cihan] Bilecik Seyh Edebali Univ, Fac Arts & Sci, Dept Mol Biol & Genet, Bilecik, Turkey -- [Idil, Onder] Amasya Univ, Fac Educ, Amasya, Turkey -- [Suhas] Gurukul Kangri Univ Haridwar, Dept Chem, UK, India | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [1741]
WoS Indexed Publications Collection