Nutrient Concentrations and Nutrient Ratios of Rhododendron ponticum Litter Along an Elevational Gradient
dc.contributor.author | Horuz, Ayhan | |
dc.contributor.author | Kutbay, Hamdi Guray | |
dc.contributor.author | Dizman, Mumin | |
dc.contributor.author | Tutar, Ahmet | |
dc.contributor.author | Kilic, Duygu | |
dc.contributor.author | Yilmaz, Hakan | |
dc.contributor.author | Surmen, Burak | |
dc.date.accessioned | 2019-09-01T13:06:18Z | |
dc.date.available | 2019-09-01T13:06:18Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1300-1361 | |
dc.identifier.uri | https://dx.doi.org/10.5053/ekoloji.2014.911 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/1452 | |
dc.description | WOS: 000341557900001 | en_US |
dc.description.abstract | Litter is an important component of organic matter replenishment. Rhododendron ponticum L. is an important understory deciduous shrub species of Fagus orientalis Lipsky Forests in the Western Black Sea region. The goal of this study is to determine the effects of altitude and slope on deciduous litter traits. The relationships between litter and soil traits were also investigated with the help of numerical methods. We found that litter and soil traits were significantly changed along the elevational gradient. We also found that C (carbon) and N (nitrogen) concentrations and the C/N ratio of R. ponticum litter were lower than that of other Rhododendron species. The C/N ratios were lower at 400 m, while gradually increasing along the elevational gradient. The C/P ratio of R. ponticum litter was found to be rather high. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | FOUNDATION ENVIRONMENTAL PROTECTION & RESEARCH-FEPR | en_US |
dc.relation.isversionof | 10.5053/ekoloji.2014.911 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | C/N ratio | en_US |
dc.subject | C/P ratio | en_US |
dc.subject | Deciduous litter fall | en_US |
dc.subject | Principal Component Analysis (PCA) | en_US |
dc.subject | Rhododendron ponticum | en_US |
dc.subject | Western Black Sea Region | en_US |
dc.title | Nutrient Concentrations and Nutrient Ratios of Rhododendron ponticum Litter Along an Elevational Gradient | en_US |
dc.type | article | en_US |
dc.relation.journal | EKOLOJI | en_US |
dc.authorid | Tutar, Ahmet -- 0000-0001-5524-8001 | en_US |
dc.identifier.volume | 23 | en_US |
dc.identifier.issue | 91 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 7 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.department-temp | [Horuz, Ayhan] Ondokuz Mayis Univ, Fac Agr, Dept Soil Sci, TR-55139 Kurupelit, Samsun, Turkey -- [Kutbay, Hamdi Guray] Ondokuz Mayis Univ, Fac Arts & Sci, Dept Biol, TR-55139 Kurupelit, Samsun, Turkey -- [Dizman, Mumin -- Tutar, Ahmet] Sakarya Univ, Fac Arts & Sci, Dept Chem, TR-54187 Sakarya, Turkey -- [Kilic, Duygu] Amasya Univ, Fac Arts & Sci, Dept Biol, TR-05100 Amasya, Turkey -- [Yilmaz, Hakan] Ordu Univ, Akkus Vacot Sch, Dept Forestry, TR-52950 Akkus, Ordu, Turkey -- [Surmen, Burak] Karamanoglu Mehmetbey Univ, Kamil Ozdag Sci Fac, Dept Biol, TR-70200 Karaman, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [1741]
WoS Indexed Publications Collection