Intraprostatic inflammation is positively associated with serum PSA in men with PSA < 4 ng ml(-1), normal DRE and negative for prostate cancer
dc.contributor.author | Umbehr, M. H. | |
dc.contributor.author | Gurel, B. | |
dc.contributor.author | Murtola, T. J. | |
dc.contributor.author | Sutcliffe, S. | |
dc.contributor.author | Peskoe, S. B. | |
dc.contributor.author | Tangen, C. M. | |
dc.contributor.author | Goodman, P. J. | |
dc.contributor.author | Thompson, I. M. | |
dc.contributor.author | Lippman, S. M. | |
dc.contributor.author | Lucia, M. S. | |
dc.contributor.author | Parnes, H. L. | |
dc.contributor.author | Drake, C. G. | |
dc.contributor.author | Nelson, W. G. | |
dc.contributor.author | De Marzo, A. M. | |
dc.contributor.author | Platz, E. A. | |
dc.date.accessioned | 2019-09-01T13:05:40Z | |
dc.date.available | 2019-09-01T13:05:40Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1365-7852 | |
dc.identifier.issn | 1476-5608 | |
dc.identifier.uri | https://dx.doi.org/10.1038/pcan.2015.19 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/1320 | |
dc.description | WOS: 000359665400011 | en_US |
dc.description | PubMed ID: 25939516 | en_US |
dc.description.abstract | BACKGROUND: Biopsies performed for elevated serum PSA often show inflammatory infiltrates. However, the influence of intraprostatic inflammation on serum PSA in men without biopsy indication and negative for prostate cancer has not been described in detail. METHODS: We studied 224 men in the placebo arm of the Prostate Cancer Prevention Trial (PCPT) who underwent end-of-study biopsy per trial protocol, had PSA < 4 ng ml(-1), normal digital rectal examination and a biopsy negative for cancer. We analyzed data from hematoxylin and eosin-stained slides containing a mean of three biopsy cores. Inflammation measures included the extent (percentage of tissue area with inflammation) and intensity (product of scores for extent and grade) of total, acute and chronic inflammation in the entire tissue area examined, and by tissue compartment. We calculated median measures of inflammation by prebiopsy serum PSA tertile (> 0 to <= 0.8, > 0.8 to <= 1.5 and > 1.5 to < 4.0 ng ml(-1)). We estimated the association between percentage of tissue area with inflammation and natural logarithm of PSA using linear regression adjusting for age at biopsy. RESULTS: Median percentage of tissue area with inflammation increased from 2 to 5 to 9.5% across PSA tertiles (P-trend < 0.0001). For every 5% increase in tissue area with inflammation, log PSA increased by 0.061 ng ml(-1) (P = 0.0002). Median extent and intensity scores increased across PSA tertiles in luminal and intraepithelial compartments for acute inflammation and in stromal and intraepithelial compartments for chronic inflammation (all P-trend <= 0.05). CONCLUSIONS: In men without clinical suspicion of prostate cancer, greater overall inflammation, luminal and intraepithelial acute inflammation and stromal and intraepithelial chronic inflammation were associated with higher serum PSA. | en_US |
dc.description.sponsorship | National Cancer Institute, National Institutes of Health [P01 CA108964, P50 CA58236]; Public Health Service Grants from the National Cancer Institute [U10 CA37429, UM1 CA182883]; Virginia and Warren Schwerin Scholar Award from the Patrick C Walsh Prostate Cancer Research Fund; Beth W and A Ross Myers Scholar Award from the Patrick C Walsh Prostate Cancer Research Fund | en_US |
dc.description.sponsorship | This work was funded by the National Cancer Institute, National Institutes of Health P01 CA108964 (to IM Thompson, Project 4 EA Platz) and P50 CA58236 (to WG Nelson). The PCPT is funded by Public Health Service Grants U10 CA37429 and UM1 CA182883 (to IM Thompson/CM Tangen) from the National Cancer Institute. In addition, Dr De Marzo is the recipient of the Virginia and Warren Schwerin Scholar Award and Dr Platz is the recipient of the Beth W and A Ross Myers Scholar Award, both from the Patrick C Walsh Prostate Cancer Research Fund. The content of this work is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | NATURE PUBLISHING GROUP | en_US |
dc.relation.isversionof | 10.1038/pcan.2015.19 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Intraprostatic inflammation is positively associated with serum PSA in men with PSA < 4 ng ml(-1), normal DRE and negative for prostate cancer | en_US |
dc.type | article | en_US |
dc.relation.journal | PROSTATE CANCER AND PROSTATIC DISEASES | en_US |
dc.authorid | Gurel, Bora -- 0000-0002-5018-8078 | en_US |
dc.identifier.volume | 18 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 264 | en_US |
dc.identifier.endpage | 269 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.department-temp | [Umbehr, M. H. -- Murtola, T. J. -- Peskoe, S. B. -- Platz, E. A.] Johns Hopkins Bloomberg Sch Publ Hlth, Dept Epidemiol, Baltimore, MD USA -- [Umbehr, M. H. -- Drake, C. G. -- Nelson, W. G. -- De Marzo, A. M. -- Platz, E. A.] Johns Hopkins Univ Hosp, Dept Urol, Baltimore, MD 21205 USA -- [Umbehr, M. H. -- Drake, C. G. -- Nelson, W. G. -- De Marzo, A. M. -- Platz, E. A.] James Buchanan Brady Urol Inst, Baltimore, MD USA -- [Umbehr, M. H.] City Hosp Triemli Zurich, Dept Urol, CH-8063 Zurich, Switzerland -- [Umbehr, M. H.] Univ Zurich, Horten Ctr Patient Related Res & Knowledge Transf, Zurich, Switzerland -- [Gurel, B. -- De Marzo, A. M.] Johns Hopkins Univ, Sch Med, Dept Pathol, Baltimore, MD 21205 USA -- [Gurel, B.] Amasya Univ Sabuncuoglu Serefeddin Training & Res, Dept Pathol, Amasya, Turkey -- [Murtola, T. J.] Univ Tampere, Dept Urol, Sch Med, Tampere Univ Hosp, FIN-33101 Tampere, Finland -- [Sutcliffe, S.] Washington Univ, Sch Med, Div Publ Hlth Sci, St Louis, MO USA -- [Sutcliffe, S.] Washington Univ, Sch Med, Alvin J Siteman Canc Ctr, Dept Surg, St Louis, MO USA -- [Tangen, C. M. -- Goodman, P. J.] Fred Hutchinson Canc Res Ctr, SWOG Stat Ctr, Seattle, WA 98104 USA -- [Tangen, C. M. -- Goodman, P. J.] Fred Hutchinson Canc Res Ctr, Div Publ Hlth Sci, Seattle, WA 98104 USA -- [Thompson, I. M.] Univ Texas Hlth Sci Ctr San Antonio, Dept Urol, San Antonio, TX 78229 USA -- [Lippman, S. M.] Univ Calif San Diego, Moores Canc Ctr, La Jolla, CA 92093 USA -- [Lucia, M. S.] Univ Colorado Denver, Sch Med, Aurora, CO USA -- [Parnes, H. L.] NCI, Div Canc Prevent, NIH, US Dept HHS, Bethesda, MD 20892 USA -- [Drake, C. G.] Johns Hopkins Univ, Sch Med, Dept Immunol, Baltimore, MD USA -- [Drake, C. G. -- Nelson, W. G. -- De Marzo, A. M. -- Platz, E. A.] Sidney Kimmel Comprehens Canc Ctr Johns Hopkins, Baltimore, MD USA | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [1741]
WoS Indexed Publications Collection