Fe doped TiO2 thin film as electron selective layer for inverted solar cells
dc.contributor.author | Kosemen, Arif | |
dc.contributor.author | Kosemen, Zuhal Alpaslan | |
dc.contributor.author | Canimkubey, Betul | |
dc.contributor.author | Erkovan, Mustafa | |
dc.contributor.author | Basarir, Fevzihan | |
dc.contributor.author | San, Sait Eren | |
dc.contributor.author | Ornek, Osman | |
dc.contributor.author | Tunc, Ali Veysel | |
dc.date.accessioned | 2019-09-01T13:05:10Z | |
dc.date.available | 2019-09-01T13:05:10Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0038-092X | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.solener.2016.03.049 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/1197 | |
dc.description | WOS: 000377311400044 | en_US |
dc.description.abstract | Inverted P3HT:PCBM based organic solar cells were fabricated by using Fe2+ doped TiO2 films as electron selective layer. Pure and Fe2+ doped TiO2 films were prepared by sol gel method and the optical as well as the structural properties of the thin films were characterized by UV-Vis spectrophotometer and SEM. The concentration of Fe2+ was varied as 0.5%, 1%, 2% and 3% (w/w) in TiO2 layer and the influence of Fe2+ doping on the solar cell parameters were systemically investigated. Photocurrent density of the solar cells as increased from 8.75 to 13.8 mA/cm(2), whereas the solar cell efficiency changed from 1.7% to 2.79% by using Fe2+ doped TiO2 electron selective layer. It was experimentally found and demonstrated that charge injection and selection in the TiO2 interlayer was improved by doping of Fe2+ atoms in the TiO2. (C) 2016 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | TUBITAK [113M935] | en_US |
dc.description.sponsorship | This research is supported by TUBITAK Grant No.: 113M935. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.isversionof | 10.1016/j.solener.2016.03.049 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Inverted type solar cells | en_US |
dc.subject | TiO2 thin film | en_US |
dc.subject | Fe doped TiO2 thin film | en_US |
dc.subject | Doped metal oxide semiconductors | en_US |
dc.title | Fe doped TiO2 thin film as electron selective layer for inverted solar cells | en_US |
dc.type | article | en_US |
dc.relation.journal | SOLAR ENERGY | en_US |
dc.authorid | kosemen, arif -- 0000-0002-7572-7963 | en_US |
dc.identifier.volume | 132 | en_US |
dc.identifier.startpage | 511 | en_US |
dc.identifier.endpage | 517 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.department-temp | [Kosemen, Arif -- Kosemen, Zuhal Alpaslan -- Canimkubey, Betul -- San, Sait Eren] Gebze Tech Univ, Dept Phys, Kocaeli, Turkey -- [Kosemen, Arif] Mus Alparslan Univ, Dept Phys, Mus, Turkey -- [Kosemen, Zuhal Alpaslan] TUBITAK UME Opt Lab, TR-41470 Gebze, Kocaeli, Turkey -- [Canimkubey, Betul] Amasya Univ, Deparment Phys, Amasya, Turkey -- [Erkovan, Mustafa] Sakarya Univ, Mat Sci & Engn Dept, TR-54687 Sakarya, Turkey -- [Basarir, Fevzihan -- San, Sait Eren] TUBITAK MRC, Mat Inst, TR-41470 Gebze, Kocaeli, Turkey -- [Ornek, Osman] Ahi Evran Univ, Dept Met & Mat Engn, Kirsehir, Turkey -- [Tunc, Ali Veysel] Istanbul Bilgi Univ, Dept Energy Syst Engn, TR-34060 Istanbul, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [1741]
WoS Indexed Publications Collection