Protein Expression in the Diagnosis of LRBA Deficiency by Flow Cytometer
dc.contributor.author | Ogulur, Ismail | |
dc.contributor.author | Kiykim, Ayca | |
dc.contributor.author | Nain, Ercan | |
dc.contributor.author | Somer, Ayper | |
dc.contributor.author | Guven, Ayla | |
dc.contributor.author | Baris, Safa | |
dc.contributor.author | Ozen, Ahmet | |
dc.contributor.author | Karakoc Aydiner, Elif | |
dc.date.accessioned | 2019-09-01T13:04:49Z | |
dc.date.available | 2019-09-01T13:04:49Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1308-9234 | |
dc.identifier.uri | https://dx.doi.org/10.21911/aai.368 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/1093 | |
dc.description | WOS: 000424165600003 | en_US |
dc.description.abstract | Objective: Lipopolysaccharide-responsive beige-like anchor (LRBA) plays a role in cell surface expression of inhibitory cytotoxic T lymphocyte-associated protein-4 (CTLA-4) protein. Recently identified LRBA deficiency leads to immune deficiency and autoimmunity and is diagnosed by mutation analyses and protein expression. Herein, we quantified stimulated and unstimulated intracellular LRBA protein expression by flow cytometry in LRBA deficiency patients. Materials and Methods: Five LRBA deficient patients and seven healthy controls were evaluated. The LRBA expressions were assessed in peripheral-blood-mononuclear-cells in the presence or absence of phorbol-miristat-acetate and ionomycin stimulation. The difference in mean-fluorescence-intensity (Delta MFI) was calculated. Results: The differences in mean-fluorescence-intensity values of LRBA by flow cytometry were 24 +/- 9 for the healthy controls and 4.8 +/- 2.8 for the patients..MFIs were 20.8 for P3, 19 for P4 and 49.6 for healthy controls with stimulants and 4.8, 4.6 and 20.1 respectively without stimulants. Conclusion: As a rapid and widely available assay, flow cytometric assessment of intracellular LRBA expression has been found to be an effective and reliable method in the identification of LRBA deficiency. | en_US |
dc.language.iso | tur | en_US |
dc.publisher | BILIMSEL TIP YAYINEVI | en_US |
dc.relation.isversionof | 10.21911/aai.368 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Intracellular | en_US |
dc.subject | LRBA | en_US |
dc.subject | protein expression | en_US |
dc.title | Protein Expression in the Diagnosis of LRBA Deficiency by Flow Cytometer | en_US |
dc.type | article | en_US |
dc.relation.journal | ASTIM ALLERJI IMMUNOLOJI | en_US |
dc.authorid | OZEN, AHMET -- 0000-0002-9065-1901; GUVEN, AYLA -- 0000-0002-2026-1326 | en_US |
dc.identifier.volume | 15 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 123 | en_US |
dc.identifier.endpage | 128 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.department-temp | [Ogulur, Ismail -- Kiykim, Ayca -- Baris, Safa -- Ozen, Ahmet -- Karakoc Aydiner, Elif] Marmara Univ, Fac Med, Dept Pediat Allergy & Immunol, Istanbul, Turkey -- [Somer, Ayper] Istanbul Univ, Istanbul Fac Med, Dept Pediat Infect, Istanbul, Turkey -- [Guven, Ayla] Goztepe Training & Res Hosp, Dept Pediat, Istanbul, Turkey -- [Guven, Ayla] Amasya Univ, Fac Med, Dept Pediat, Amasya, Turkey -- [Karakoc Aydiner, Elif] Marmara Univ, Fac Med, Dept Basic Immunol, Istanbul, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [1741]
WoS Indexed Publications Collection