THE EFFECTS OF TEREBINTH (PISTACIA TEREBINTHUS L.) EXTRACTS ON TSH AND THYROID HORMONE LEVELS OF CARP (CYPRINUS CARPIO L.)
dc.contributor.author | Polat, Huseyin | |
dc.contributor.author | Dogru, Arzu | |
dc.contributor.author | Dogru, Mehmet Ilker | |
dc.contributor.author | Erdogan, Kenan | |
dc.contributor.author | Kandemir, Sevket | |
dc.contributor.author | Yilmaz, Savas | |
dc.contributor.author | Orun, Gulnihal | |
dc.contributor.author | Akgul, Hasan | |
dc.contributor.author | Orun, Ibrahim | |
dc.date.accessioned | 2019-09-01T13:04:28Z | |
dc.date.available | 2019-09-01T13:04:28Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12450/967 | |
dc.description | WOS: 000430372900012 | en_US |
dc.description.abstract | The objective of this study was to evaluate the effects of terebinth extracts on serum thyroid stimulating hormone (TSH) and thyroid gland activity [free and total triiodothyronine (FT3 and TT3) and free and total thyroxine (FT4 and TT4)] of common carp which were acutely and sub chronically exposed (4 and 30 days) to 5, 10 and 20 ppm of dosage. 5 ppm of terebinth extract applied at acute and sub-chronic durations did not significantly affect free and total thyroid hormone levels of carp fish. The decrease in FT3 and TT3 levels and the increase in FT4 and TT4 levels in 10 and 20 ppm dose groups are significant (p<0.05). The increase of serum TSH levels in 10 and 20 ppm groups were significant (p<0.05) in acute phase when compared to control group. The decrease in all groups at sub-chronic phase was determined to be significant (p<0.05). These results suggest that new metabolic regulations for adaptation were performed by common carp through HPT axis against the stress caused by terebinth extracts of varying doses. | en_US |
dc.description.sponsorship | Scientific Research Fund of Amasya University [FMB-BAP-027] | en_US |
dc.description.sponsorship | This study was supported by a grant from Scientific Research Fund of Amasya University [Project Number = FMB-BAP-027]. Special thanks to Aksaray University, Science and Technology Application and Research Centre (Aksaray, Turkey) for the experimental process of this study. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PARLAR SCIENTIFIC PUBLICATIONS (P S P) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Pistacia terebinthus | en_US |
dc.subject | Cyprinus carpio | en_US |
dc.subject | TSH | en_US |
dc.subject | FT3 | en_US |
dc.subject | TT3 | en_US |
dc.subject | FT4 | en_US |
dc.subject | TT4 | en_US |
dc.title | THE EFFECTS OF TEREBINTH (PISTACIA TEREBINTHUS L.) EXTRACTS ON TSH AND THYROID HORMONE LEVELS OF CARP (CYPRINUS CARPIO L.) | en_US |
dc.type | article | en_US |
dc.relation.journal | FRESENIUS ENVIRONMENTAL BULLETIN | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 2057 | en_US |
dc.identifier.endpage | 2061 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.department-temp | [Polat, Huseyin -- Dogru, Mehmet Ilker -- Erdogan, Kenan -- Orun, Ibrahim] Aksaray Univ, Fac Arts & Sci, Dept Biol, TR-68100 Aksaray, Turkey -- [Dogru, Arzu] Aksaray Univ, Dept Sci Teaching, Fac Educ, TR-68100 Aksaray, Turkey -- [Kandemir, Sevket] Amasya Univ, Dept Sci Teaching, Fac Educ, TR-05500 Amasya, Turkey -- [Yilmaz, Savas] Ondokuz Mayis Univ, Fac Arts & Sci, Dept Biol, TR-55105 Samsun, Turkey -- [Orun, Gulnihal] Aksaray Univ, Vocat Sch, TR-68100 Aksaray, Turkey -- [Akgul, Hasan] Akdeniz Univ, Fac Arts & Sci, Dept Biol, Antalya, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [1741]
WoS Indexed Publications Collection